15+ Fast Cash Loan Online Apps Philippines [Latest Update 5/19/2023]
In the Philippines, the popularity of online loans has been on the rise as more people seek quick and easy solutions to their financial needs. Compared to traditional loan methods, online loans offer convenience and speed. If you’re in need of fast cash, here is a comprehensive list of the top 15+ new fast cash loan online apps available in the Philippines. These mobile applications or website applications provide quick and easy access to loans, helping you achieve your financial goals in no time.
Lending Service | Interest Rate | First Loan Range | Maximum Loan Amount | Loan Term Range |
---|---|---|---|---|
Tonik Bank | 0% | ₱5,000 – ₱50,000 | ₱50,000 | 6 – 24 months |
Online Loans Pilipinas | 0% | ₱1,000 – ₱30,000 | ₱30,000 | 90 – 720 days |
Cashspace | 0% | ₱1,000 – ₱25,000 | ₱25,000 | 30 – 180 days |
Cash-Express | 0% | ₱1,000 – ₱30,000 | ₱30,000 | 30 days |
Digido | 0% | ₱1,000 – ₱10,000 | ₱25,000 | 90 – 180 days |
Kviku | 0.16% | ₱500 – ₱25,000 | ₱25,000 | 60 – 180 days |
PesoRedee | 0% | ₱1,000 – ₱7,000 | ₱20,000 | 30 – 180 days |
Finbro | 0% | ₱1,000 – ₱50,000 | ₱50,000 | 30 – 366 days |
Peroloan | 0% | ₱500 – ₱25,000 | ₱25,000 | 30 – 366 days |
Loanonline | 0% | ₱1,000 – ₱25,000 | ₱25,000 | 30 – 366 days |
MoneyCat | 0% | ₱500 – ₱20,000 | ₱20,000 | 90 – 180 days |
Finami | 0% (if paid back on the first payment date) | ₱500 – ₱10,000 | ₱25,000 | 3 – 12 months |
Tala Loan App | N/A | Up to ₱25,000 | ₱25,000 | N/A |
Mazilla PH | 30% (annual interest rate) | N/A | N/A | 91 days – 2 years |
Soscredit Philippines | 0% | ₱500 – ₱7,000 | ₱7,000 | 3+ months |
Credify Philippines | 0 (fee of 0 ₱) | N/A | N/A | N/A |
CHOOSE & APPLY A FAST ONLINE LOAN
Please note that the information provided is based on the content you provided and may be subject to change. It’s always recommended to visit the respective websites or contact the lending services directly for the most up-to-date and accurate information.